| Title | Pennsylvania, Death Certificates, 1906-1967 | |
| Short Title | Pennsylvania, Death Certificates | |
| Author | Pennsylvania Historical and Museum Commission, Harrisburg, Pennsylvania | |
| Repository | Ancestry.com | |
| Source ID | S19 | |
| Text | Pennsylvania’s Department of Health began keeping birth and death records on a statewide basis on January 1, 1906. This collection includes death records beginning on that date through 1966. Death certificates recorded the following details: - name and residence of the decedent - city and county of death - gender and race - marital status - age and date of birth - occupation - place of birth - parents' names and birthplaces - date of death - dates attended by physician - cause of death - attending physician and address - length of stay in hospital or institution or length of residency for transients or recent arrivals - place of burial or removal - date of burial - undertaker name and address - name and address of informant Records of stillbirths were required to be filed as both a birth and death record, so you may find records of stillborn children in this collection. Source Information Ancestry.com. Pennsylvania, Death Certificates, 1906-1967 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. Original data: Pennsylvania (State). Death certificates, 1906–1963. Series 11.90 (1,905 cartons). Records of the Pennsylvania Department of Health, Record Group 11. Pennsylvania Historical and Museum Commission, Harrisburg, Pennsylvania. | |
| Linked to Individuals: 3 |
Paul Werner Brossman, MD Emma R. Gerhart Harry S. Werner | |
| Documents | Death Certificate - Harry S. Werner | |
| Death Certificate - Emma Werner | ||
| Death Certificate - Paul W. Brossman, M.D. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.