

Set As Default Person 

| Birth | 13 Jan 1836 | Pennsylvania, United States |
||
| Died | 5 Jan 1929 | Reading, Berks, Pennsylvania, United States |
||
| Buried | 9 Jan 1929 | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States |
||
| Father | Living | |||
| Mother | Living | |||
| Family | William B. Brossman b. 1 Dec 1834 | |||
| Married | 24 May 1856 | Reading, Berks, Pennsylvania, United States |
||
| Children |
|
|||

| Birth | 5 Mar 1837 | |
| Died | 25 Nov 1885 | |
| Father | Adam L. Brossman b. 4 Jul 1804, Heidelberg Township, Berks, Pennsylvania, United States | |
| Mother | Elizabeth Bickel b. 28 Nov 1813 | |

| Father | Adam L. Brossman b. 4 Jul 1804, Heidelberg Township, Berks, Pennsylvania, United States | |
| Mother | Elizabeth Bender b. 13 Jun 1816 | |

| Birth | 11 Sep 1847 | North Heidelberg, Berks, Pennsylvania, United States |
| Died | 25 Jan 1911 | Heidelberg Township, Berks, Pennsylvania, United States |
| Buried | Heidelberg Cemetery, Robesonia, Berks, Pennsylvania, United States |
|
| Father | Adam L. Brossman b. 4 Jul 1804, Heidelberg Township, Berks, Pennsylvania, United States | |
| Mother | Elizabeth Bender b. 13 Jun 1816 | |

| Birth | 7 Aug 1850 | Heidelberg Township, Berks, Pennsylvania, United States |
| Died | 27 Dec 1916 | Wernersville, Berks, Pennsylvania, United States |
| Buried | Heidelberg Cemetery, Robesonia, Berks, Pennsylvania, United States |
|
| Father | Adam L. Brossman b. 4 Jul 1804, Heidelberg Township, Berks, Pennsylvania, United States | |
| Mother | Elizabeth Bender b. 13 Jun 1816 | |

| Birth | 2 Apr 1853 | Heidelberg Township, Berks, Pennsylvania, United States |
| Died | 25 Aug 1915 | Lower Heidelberg Township, Berks, Pennsylvania, United States |
| Buried | 31 Aug 1915 | Heidelberg Cemetery, Robesonia, Berks, Pennsylvania, United States |
| Father | Adam L. Brossman b. 4 Jul 1804, Heidelberg Township, Berks, Pennsylvania, United States | |
| Mother | Elizabeth Bender b. 13 Jun 1816 | |

| Birth | 18 Oct 1856 | North Heidelberg, Berks, Pennsylvania, United States |
| Died | 14 Aug 1917 | Reading, Berks, Pennsylvania, United States |
| Buried | 18 Aug 1917 | Charles Evans Cemetery, Reading, Berks, Pennsylvania, United States |
| Father | Adam L. Brossman b. 4 Jul 1804, Heidelberg Township, Berks, Pennsylvania, United States | |
| Mother | Elizabeth Bender b. 13 Jun 1816 | |

| Birth | 4 Jul 1804 | Heidelberg Township, Berks, Pennsylvania, United States |
||||||||||||||
| Died | 4 Apr 1883 | Berks, Pennsylvania, United States |
||||||||||||||
| Buried | Heidelberg Cemetery, Robesonia, Berks, Pennsylvania, United States |
|||||||||||||||
| Father | John Adam Brossman b. 27 Aug 1775, Heidelberg Township, Berks, Pennsylvania, United States | |||||||||||||||
| Mother | Eva Catharine Leiss b. 14 Feb 1777, Tulpehocken Township, Berks, Pennsylvania, United States | |||||||||||||||
| Family 1 | Elizabeth Bickel b. 28 Nov 1813 | |||||||||||||||
| Married | 21 Apr 1833 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family 2 | Elizabeth Bender b. 13 Jun 1816 | |||||||||||||||
| Married | 23 Jan 1843 | |||||||||||||||
| Children |
|
|||||||||||||||

| Birth | 28 Nov 1813 | |||||
| Died | 17 Mar 1837 | |||||
| Buried | Saint Daniels Church Cemetery, Robesonia, Berks, Pennsylvania, United States |
|||||
| Family | Adam L. Brossman b. 4 Jul 1804, Heidelberg Township, Berks, Pennsylvania, United States | |||||
| Married | 21 Apr 1833 | |||||
| Children |
|
|||||
| Name | Priscilla Brossman | ||||||||||||||
| Birth | 5 Mar 1837 | ||||||||||||||
| Gender | Female | ||||||||||||||
| Death | 25 Nov 1885 | ||||||||||||||
Siblings |
1 brother | ||||||||||||||
| |||||||||||||||
Half-siblings |
4 half brothers and 3 half sisters (family of Adam L. Brossman and Elizabeth Bender) | ||||||||||||||
| |||||||||||||||
| Last Modified | 11 Dec 2016 | ||||||||||||||
| Father | Adam L. Brossman b. 4 Jul 1804, Heidelberg Township, Berks, Pennsylvania, United States ![]() d. 4 Apr 1883, Berks, Pennsylvania, United States (Age 78 years) | |
| Mother | Elizabeth Bickel b. 28 Nov 1813 d. 17 Mar 1837 (Age 23 years) | |
| Family ID | F205 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.

