

Set As Default Person | Name | Alice Edna Johnson | |
| Birth | 16 Oct 1905 | Alexander, North Carolina, United States |
| Gender | Female | |
| Death | 9 Jun 1993 | Hickory, Catawba, North Carolina, United States |
| Burial | Woodlawn Memorial Gardens, Hickory, Catawba, North Carolina, United States [1] |
|
| Alice Edna Johnson Bolick (1905 - 1993) - Find A Grave Memorial |
||
Siblings |
3 sisters | |
| Last Modified | 1 Dec 2016 | |
| Father | Moses Partee Johnson b. 11 Apr 1867, Alexander, North Carolina, United States ![]() d. 16 Feb 1932, Hickory, Catawba, North Carolina, United States (Age 64 years) | |
| Mother | Anna Elizabeth Bowman b. 18 Sep 1875, Alexander, North Carolina, United States ![]() d. 25 Jan 1953, Alexander, North Carolina, United States (Age 77 years) | |
| Family ID | F96 | Group Sheet | Family Chart |
| Spouse / Partner 1 | William Charlie Bolick b. 16 Sep 1899, Alexander, North Carolina, United States ![]() d. 26 Feb 1988, Alexander, North Carolina, United States (Age 88 years) | |
| Marriage | 8 Nov 1922 | Hickory, Catawba, North Carolina, United States |
| Family ID | F98 | Group Sheet | Family Chart |
| Last Modified | 14 Sep 2017 | |
| Spouse / Partner 2 | William Charlie Bolick b. 16 Sep 1899, Alexander, North Carolina, United States ![]() d. 26 Feb 1988, Alexander, North Carolina, United States (Age 88 years) | |||
| Children |
|
|||
| Family ID | F907 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2020 | |||
| Event Map | |||
| Pin Legend | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.