

Set As Default Person 
| Birth | 13 Mar 1862 | |
| Died | 25 Apr 1862 | |
| Father | Levi B. Werner b. 15 Jun 1838, Berks, Pennsylvania, United States | |
| Mother | Catharine Ann Stricker b. 24 Jan 1839, Pennsylvania, United States | |


| Birth | 6 Oct 1862 | |||||||||||||||||||
| Died | 21 Jun 1903 | |||||||||||||||||||
| Buried | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States |
|||||||||||||||||||
| Father | George K. Knoll, Sr. b. 9 May 1831, Pennsylvania, United States | |||||||||||||||||||
| Mother | Rebecca Kreitz b. 30 Nov 1824, Pennsylvania, United States | |||||||||||||||||||
| Family | Eva S Werner b. 10 Jun 1863, Wernersville, Berks, Pennsylvania, United States | |||||||||||||||||||
| Married | 23 Feb 1884 | Reading, Berks, Pennsylvania, United States |
||||||||||||||||||
| Children |
|
|||||||||||||||||||

| Birth | 3 Oct 1851 | Wernersville, Berks, Pennsylvania, United States |
||||||||||||||||
| Died | 22 Nov 1929 | Dauphin, Pennsylvania, United States |
||||||||||||||||
| Buried | 25 Nov 1929 | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States |
||||||||||||||||
| Father | Samuel Ruth b. 30 Aug 1810 | |||||||||||||||||
| Mother | Lydia Lash b. 14 Feb 1817 | |||||||||||||||||
| Family 1 | Emeline C. Leise b. Jan 1852, Pennsylvania, United States | |||||||||||||||||
| Married | 1875 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family 2 | Eva S Werner b. 10 Jun 1863, Wernersville, Berks, Pennsylvania, United States | |||||||||||||||||
| Married | 12 Oct 1909 | Brownsville, Fayette, Pennsylvania, United States |
||||||||||||||||
| Nickname | Adam | |||||||||
| Birth | 24 Jul 1864 | Pennsylvania, United States |
||||||||
| Died | 13 May 1939 | West Reading, Berks, Pennsylvania, United States |
||||||||
| Buried | 17 May 1939 | Wernersville, Berks, Pennsylvania, United States |
||||||||
| Father | Levi B. Werner b. 15 Jun 1838, Berks, Pennsylvania, United States | |||||||||
| Mother | Catharine Ann Stricker b. 24 Jan 1839, Pennsylvania, United States | |||||||||
| Family | Kate Agnes Knoll b. 2 Sep 1866, Pennsylvania, United States | |||||||||
| Married | 8 Oct 1887 | |||||||||
| Children |
|
|||||||||
| Birth | 2 Sep 1866 | Pennsylvania, United States |
||||||||
| Died | 17 Feb 1938 | West Reading, Berks, Pennsylvania, United States |
||||||||
| Buried | 21 Feb 1938 | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States |
||||||||
| Father | George K. Knoll, Sr. b. 9 May 1831, Pennsylvania, United States | |||||||||
| Mother | Rebecca Kreitz b. 30 Nov 1824, Pennsylvania, United States | |||||||||
| Family | John Adam Werner b. 24 Jul 1864, Pennsylvania, United States | |||||||||
| Married | 8 Oct 1887 | |||||||||
| Children |
|
|||||||||
| Birth | 22 Jun 1867 | Wernersville, Berks, Pennsylvania, United States |
||
| Died | 15 Jun 1945 | Philadelphia, Philadelphia, Pennsylvania, United States |
||
| Buried | 18 Jun 1945 | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States |
||
| Father | Levi B. Werner b. 15 Jun 1838, Berks, Pennsylvania, United States | |||
| Mother | Catharine Ann Stricker b. 24 Jan 1839, Pennsylvania, United States | |||
| Family 1 | Susan M. b. Jun 1867, Virginia, United States | |||
| Married | Abt 1896 | |||
| Family 2 | Louise N. b. Abt 1886, Missouri, United States | |||
| Married | Abt 1905 | |||
| Divorced | Yes, date unknown | |||
| Children |
|
|||
| Family 3 | Bertha May Gable b. 12 Dec 1884, Elm Creek, Buffalo, Nebraska, United States | |||
| Married | 12 Nov 1921 | Helena, Lewis and Clark, Montana, United States |
||

| Birth | 12 Dec 1884 | Elm Creek, Buffalo, Nebraska, United States |
| Family 1 | Charles Stricker Werner b. 22 Jun 1867, Wernersville, Berks, Pennsylvania, United States | |
| Married | 12 Nov 1921 | Helena, Lewis and Clark, Montana, United States |
| Family 2 | Robert Victor Gardner b. 20 Aug 1857 | |
| Married | 31 Jul 1901 | Florence, Fremont, Colorado, United States |
| Birth | 20 May 1869 | Pennsylvania, United States |
||||||
| Died | 6 Nov 1940 | Reading, Berks, Pennsylvania, United States |
||||||
| Buried | 10 Nov 1940 | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States |
||||||
| Father | Levi B. Werner b. 15 Jun 1838, Berks, Pennsylvania, United States | |||||||
| Mother | Catharine Ann Stricker b. 24 Jan 1839, Pennsylvania, United States | |||||||
| Family 1 | Emma R. Gerhart b. 17 Jun 1872, Pennsylvania, United States | |||||||
| Children |
|
|||||||
| Family 2 | Anna K Miller b. 27 Aug 1869, Pennsylvania, United States | |||||||
| Married | 9 Oct 1915 | |||||||

| Birth | 17 Jun 1872 | Pennsylvania, United States |
||||||
| Died | 16 Jun 1915 | Reading, Berks, Pennsylvania, United States |
||||||
| Buried | 19 Jun 1915 | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States |
||||||
| Father | Adam Leisey Gerhart b. 19 Aug 1884 | |||||||
| Mother | Ella D. Kelchner b. 24 Jun 1886 | |||||||
| Family | Harry S. Werner b. 20 May 1869, Pennsylvania, United States | |||||||
| Children |
|
|||||||

| Nickname | Annie | |
| Birth | 27 Aug 1869 | Pennsylvania, United States |
| Died | 16 Mar 1943 | Pennsylvania, United States |
| Buried | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States |
|
| Family | Harry S. Werner b. 20 May 1869, Pennsylvania, United States | |
| Married | 9 Oct 1915 | |
| Birth | 31 Dec 1870 | Wernersville, Berks, Pennsylvania, United States |
||||||
| Died | 29 Aug 1949 | Womelsdorf, Berks, Pennsylvania, United States |
||||||
| Buried | Union Cemetery, Womelsdorf, Berks, Pennsylvania, United States |
|||||||
| Father | Levi B. Werner b. 15 Jun 1838, Berks, Pennsylvania, United States | |||||||
| Mother | Catharine Ann Stricker b. 24 Jan 1839, Pennsylvania, United States | |||||||
| Family | Charles W Brossman b. 5 Feb 1867, Lower Heidelberg Township, Berks, Pennsylvania, United States | |||||||
| Married | 29 Aug 1891 | Wernersville, Berks, Pennsylvania, United States |
||||||
| Children |
|
|||||||

| Birth | 5 Feb 1867 | Lower Heidelberg Township, Berks, Pennsylvania, United States |
||||||
| Died | 21 Sep 1945 | West Reading, Berks, Pennsylvania, United States |
||||||
| Buried | Union Cemetery, Womelsdorf, Berks, Pennsylvania, United States |
|||||||
| Father | William B. Brossman b. 1 Dec 1834 | |||||||
| Mother | Mary Ann Reifsnyder b. 13 Jan 1836, Pennsylvania, United States | |||||||
| Family | Mary S Werner b. 31 Dec 1870, Wernersville, Berks, Pennsylvania, United States | |||||||
| Married | 29 Aug 1891 | Wernersville, Berks, Pennsylvania, United States |
||||||
| Children |
|
|||||||

| Birth | 1872 | |
| Died | 1873 | |
| Father | Levi B. Werner b. 15 Jun 1838, Berks, Pennsylvania, United States | |
| Mother | Catharine Ann Stricker b. 24 Jan 1839, Pennsylvania, United States | |

| Family | Gertrude M Werner b. 19 Sep 1879, Wernersville, Berks, Pennsylvania, United States | |

| Family | Gertrude M Werner b. 19 Sep 1879, Wernersville, Berks, Pennsylvania, United States | |
| Birth | 15 Jun 1838 | Berks, Pennsylvania, United States |
||||||||||||||||
| Died | 11 Dec 1919 | Womelsdorf, Berks, Pennsylvania, United States |
||||||||||||||||
| Buried | 15 Dec 1919 | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States |
||||||||||||||||
| Father | Henry Ruben Werner b. 29 Sep 1805 | |||||||||||||||||
| Mother | Eva Brossman b. 8 Oct 1808, Lower Heidelberg Township, Berks, Pennsylvania, United States | |||||||||||||||||
| Family | Catharine Ann Stricker b. 24 Jan 1839, Pennsylvania, United States | |||||||||||||||||
| Married | 3 Mar 1859 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Nickname | Kate, Kitty | |||||||||||||||||
| Birth | 24 Jan 1839 | Pennsylvania, United States |
||||||||||||||||
| Died | 13 Dec 1928 | Wernersville, Berks, Pennsylvania, United States |
||||||||||||||||
| Buried | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States |
|||||||||||||||||
| Father | John Stricker b. 12 Mar 1815 | |||||||||||||||||
| Mother | Mary Anna Faust | |||||||||||||||||
| Family | Levi B. Werner b. 15 Jun 1838, Berks, Pennsylvania, United States | |||||||||||||||||
| Married | 3 Mar 1859 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Name | Frankin Werner | ||||||||||||||||
| Birth | 13 Mar 1862 | ||||||||||||||||
| Gender | Male | ||||||||||||||||
| Death | 25 Apr 1862 | ||||||||||||||||
Siblings |
3 brothers and 4 sisters | ||||||||||||||||
| |||||||||||||||||
| Last Modified | 22 Jul 2014 | ||||||||||||||||
| Father | Levi B. Werner b. 15 Jun 1838, Berks, Pennsylvania, United States ![]() d. 11 Dec 1919, Womelsdorf, Berks, Pennsylvania, United States (Age 81 years) | |
| Mother | Catharine Ann Stricker b. 24 Jan 1839, Pennsylvania, United States ![]() d. 13 Dec 1928, Wernersville, Berks, Pennsylvania, United States (Age 89 years) | |
| Family ID | F427 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.

