

Set As Default Person | Name | Mary Tuttle | |
| Birth | Abt 1678 | Woodbridge, Middlesex, New Jersey, United States |
| Gender | Female | |
| Last Modified | 19 Jan 2017 | |
| Spouse / Partner | John Conger b. 24 May 1674, Woodbridge, Middlesex, New Jersey, United States ![]() d. 8 May 1727, Hanover Township, Morris, New Jersey, United States (Age 52 years) | |
| Family ID | F410 | Group Sheet | Family Chart |
| Last Modified | 6 Nov 2016 | |
| Event Map |
|
||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.