
Set As Default Person Siblings |
1 brother and 2 sisters | |
| Last Modified | 28 Jun 2017 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F345 | Group Sheet | Family Chart |
| Spouse / Partner | Living | |
| Family ID | F545 | Group Sheet | Family Chart |
| Last Modified | 28 Jun 2017 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.