

Set As Default Person | Name | Susan Bowman | |
| Birth | Abt 1845 | |
| Gender | Female | |
| Last Modified | 13 Jan 2025 | |
| Spouse / Partner | Leander Bowman b. 15 May 1855 d. 28 Mar 1924 (Age 68 years) | |
| Marriage | 22 Feb 1903 | Alexander, North Carolina, United States |
| Family ID | F1063 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Event Map |
|
||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.