

Set As Default Person | Name | Josephine Carlson Peterson | |
| Birth | Abt 1861 | Sweden |
| Gender | Female | |
| Last Modified | 2 Dec 2022 | |
| Spouse / Partner | Charles A. Erickson b. Jul 1856, Sweden ![]() d. 6 Aug 1919, Marquette, McPherson, Kansas, United States (Age 63 years) | |
| Marriage | 4 Jan 1889 | Oskaloosa, Mahaska, Iowa, United States |
| Family ID | F1013 | Group Sheet | Family Chart |
| Last Modified | 2 Dec 2022 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.