

Set As Default Person | Name | Alfred Hicks Werner | |
| Gender | Male | |
| Last Modified | 1 Apr 2022 | |
| Father | Irvin Werner b. 1867 d. 1952 (Age 85 years) | |
| Mother | Mary H Colby b. 1870 d. 1933 (Age 63 years) | |
| Family ID | F988 | Group Sheet | Family Chart |
| Spouse / Partner | ||
| Family ID | F989 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2022 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.