

Set As Default Person | Name | Myrtle M. Groff | |
| Birth | Abt 1903 | Pennsylvania, United States |
| Gender | Female | |
| Last Modified | 8 Sep 2018 | |
| Spouse / Partner | Howard Werner Knoll b. 6 Feb 1898, Pennsylvania, United States ![]() d. 29 Dec 1935, Reading, Berks, Pennsylvania, United States (Age 37 years) | |
| Marriage | Sep 1925 | Berks, Pennsylvania, United States |
| Family ID | F805 | Group Sheet | Family Chart |
| Last Modified | 8 Sep 2018 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.