

Set As Default Person | Name | Miriam Eileen Day | |
| Birth | 21 Aug 1920 | Lyndhurst, Bergen, New Jersey, United States |
| Gender | Female | |
| Death | 10 Sep 2000 | Neptune City, Monmouth, New Jersey, United States |
| Last Modified | 31 Aug 2018 | |
| Spouse / Partner | Ernest Fowler Murphy, Jr. b. 18 Oct 1918, Gloucester City, Camden, New Jersey, United States ![]() d. 11 Oct 1994, Neptune City, Monmouth, New Jersey, United States (Age 75 years) | |||
| Marriage | 3 Apr 1943 | Ocean Grove, Monmouth, New Jersey, United States |
||
| Children |
|
|||
| Family ID | F788 | Group Sheet | Family Chart | ||
| Last Modified | 31 Aug 2018 | |||
| Event Map | |||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.