
Set As Default Person Siblings |
1 brother | |
| Last Modified | 30 Jul 2018 | |
| Father | Leonard Frank Kramer b. 22 Nov 1919, Pennsylvania, United States ![]() d. 15 Nov 1984, Gloucester City, Camden, New Jersey, United States (Age 64 years) | |
| Mother | Muriel Evelyn Murphy b. 27 Dec 1922, Camden, Camden, New Jersey, United States ![]() d. 15 Aug 1991, Gloucester City, Camden, New Jersey, United States (Age 68 years) | |
| Family ID | F661 | Group Sheet | Family Chart |
| Spouse / Partner | Living | |
| Family ID | F663 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2018 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.