

Set As Default Person 


| Family | Helen Louise Henley b. 30 Mar 1925, North Carolina, United States | |


| Family | Samuel Talmadge Henley, Jr. b. 24 Feb 1927, Guilford, North Carolina, United States | |




| Family | Alton Ray Henley b. 2 Jun 1928, Township 7 Pocket, Lee, North Carolina, United States | |


| Father | Samuel Talmadge Henley b. 3 Apr 1896, Guilford, North Carolina, United States | |
| Mother | Nettie Lee Cobb b. 29 Nov 1906, Guilford, North Carolina, United States | |
| Family | Living | |

| Family | Living | |

| Father | Samuel Talmadge Henley b. 3 Apr 1896, Guilford, North Carolina, United States | |
| Mother | Nettie Lee Cobb b. 29 Nov 1906, Guilford, North Carolina, United States | |



| Birth | 10 Apr 1941 | Lima, Allen, Ohio, United States |
||||||||||||
| Died | 29 Jul 2008 | Lima, Allen, Ohio, United States |
||||||||||||
| Family | Shirley Ann Henley b. 21 Aug 1942, Greensboro, Guilford, North Carolina, United States | |||||||||||||
| Married | Abt 1961 | |||||||||||||
| Divorced | 23 Jan 1976 | Paulding, Ohio, United States |
||||||||||||
| Children |
|
|||||||||||||
| Nickname | Paps | |
| Birth | 16 Feb 1950 | |
| Died | 20 Apr 2014 | |
| Buried | Woodland Union Cemetery, Van Wert, Van Wert, Ohio, United States |
|
| Family | Shirley Ann Henley b. 21 Aug 1942, Greensboro, Guilford, North Carolina, United States | |
| Married | 8 May 1976 | Van Wert, Ohio, United States |

| Birth | 26 Nov 1943 | Guilford, North Carolina, United States |
| Died | 14 Feb 2009 | East Bend, Yadkin, North Carolina, United States |
| Buried | 17 Feb 2009 | |
| Father | Samuel Talmadge Henley b. 3 Apr 1896, Guilford, North Carolina, United States | |
| Mother | Nettie Lee Cobb b. 29 Nov 1906, Guilford, North Carolina, United States | |
| Family 1 | Phyllis Carolyn Elledge b. 14 Jan 1945, Greensboro, Guilford, North Carolina, United States | |
| Married | 23 Mar 1963 | Guilford, North Carolina, United States |
| Family 2 | Living | |

| Family | Gary Wayne Henley b. 26 Nov 1943, Guilford, North Carolina, United States | |

| Nickname | Sammie | |||||||||||||||||||||||||||
| Birth | 3 Apr 1896 | Guilford, North Carolina, United States |
||||||||||||||||||||||||||
| Died | 26 Sep 1965 | Greensboro, Guilford, North Carolina, United States |
||||||||||||||||||||||||||
| Buried | 28 Sep 1965 | Forest Lawn Cemetery, Greensboro, Guilford, North Carolina, United States |
||||||||||||||||||||||||||
| Father | William M. Henley b. Aug 1866, North Carolina, United States | |||||||||||||||||||||||||||
| Mother | Lucy Jane Parrish b. 9 Oct 1872, Guilford, North Carolina, United States | |||||||||||||||||||||||||||
| Family | Nettie Lee Cobb b. 29 Nov 1906, Guilford, North Carolina, United States | |||||||||||||||||||||||||||
| Married | 22 Apr 1922 | Graham, Alamance, North Carolina, United States |
||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||

| Birth | 29 Nov 1906 | Guilford, North Carolina, United States |
||||||||||||||||||||||||||
| Died | 10 Jun 1985 | Greensboro, Guilford, North Carolina, United States |
||||||||||||||||||||||||||
| Buried | Forest Lawn Cemetery, Greensboro, Guilford, North Carolina, United States |
|||||||||||||||||||||||||||
| Father | Sample Brown Cobb b. 20 Feb 1881, North Carolina, United States | |||||||||||||||||||||||||||
| Mother | Addie May Wall b. 29 Sep 1882, North Carolina, United States | |||||||||||||||||||||||||||
| Family | Samuel Talmadge Henley b. 3 Apr 1896, Guilford, North Carolina, United States | |||||||||||||||||||||||||||
| Married | 22 Apr 1922 | Graham, Alamance, North Carolina, United States |
||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||

| Birth | 26 Jan 1928 | Greensboro, Guilford, North Carolina, United States |
| Died | 16 Mar 1999 | Archdale, Randolph, North Carolina, United States |
| Buried | 8 Jun 1999 | Guilford Memorial Park, Greensboro, Guilford, North Carolina, United States |
| Family | Alton Ray Henley b. 2 Jun 1928, Township 7 Pocket, Lee, North Carolina, United States | |
| Married | 19 Nov 1947 | High Point, Guilford, North Carolina, United States |
| Divorced | Yes, date unknown | |

| Family | Alton Ray Henley b. 2 Jun 1928, Township 7 Pocket, Lee, North Carolina, United States | |
| Name | Alton Ray Henley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 2 Jun 1928 | Township 7 Pocket, Lee, North Carolina, United States |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1930 | Friendship, Guilford, North Carolina, United States |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 2 Feb 1992 | Los Angeles, California, United States |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings |
7 brothers and 5 sisters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 29 Jan 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Samuel Talmadge Henley b. 3 Apr 1896, Guilford, North Carolina, United States ![]() d. 26 Sep 1965, Greensboro, Guilford, North Carolina, United States (Age 69 years) | |
| Mother | Nettie Lee Cobb b. 29 Nov 1906, Guilford, North Carolina, United States ![]() d. 10 Jun 1985, Greensboro, Guilford, North Carolina, United States (Age 78 years) | |
| Family ID | F134 | Group Sheet | Family Chart |
| Spouse / Partner 1 | Gladys Marie Permar b. 26 Jan 1928, Greensboro, Guilford, North Carolina, United States ![]() d. 16 Mar 1999, Archdale, Randolph, North Carolina, United States (Age 71 years) | |
| Marriage | 19 Nov 1947 | High Point, Guilford, North Carolina, United States |
| Divorce | Yes, date unknown | |
| Family ID | F610 | Group Sheet | Family Chart |
| Last Modified | 29 Jan 2018 | |
| Spouse / Partner 2 | Living | |
| Family ID | F611 | Group Sheet | Family Chart |
| Last Modified | 29 Jan 2018 | |
| Event Map |
|
||||||||||||||
| Pin Legend | |||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.

