

Set As Default Person | Name | Henry Erasmus Cease | |
| Birth | 13 Jan 1874 | Kansas, United States |
| Gender | Male | |
| Death | 11 Feb 1954 | |
| Burial | Elmwood Cemetery, Augusta, Butler, Kansas, United States [1] |
|
| Henry Erasmus Cease (1874 - 1954) - Find A Grave Memorial |
||
| Last Modified | 27 Oct 2017 | |
| Spouse / Partner 1 | Anna Belle Adams b. 8 Apr 1876, Ohio, United States ![]() d. 3 Aug 1924 (Age 48 years) | |
| Marriage | 1895 | |
| Family ID | F536 | Group Sheet | Family Chart |
| Last Modified | 11 Jun 2017 | |
| Spouse / Partner 2 | Maude R. Entire b. 4 May 1894, Kansas, United States ![]() d. 16 Dec 1973, Augusta, Butler, Kansas, United States (Age 79 years) | |
| Marriage | Abt 1925 | |
| Family ID | F538 | Group Sheet | Family Chart |
| Last Modified | 11 Jun 2017 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.