
Set As Default Person Siblings |
1 brother and 2 sisters | |
| Last Modified | 10 Jul 2019 | |
| Father | Mark Daniel Rintoul, Jr. b. 6 Feb 1948, Illinois, United States ![]() d. 2 May 2014 (Age 66 years) | |
| Mother | Living | |
| Family ID | F41 | Group Sheet | Family Chart |
| Spouse / Partner | Living | |
| Family ID | F842 | Group Sheet | Family Chart |
| Last Modified | 10 Jul 2019 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.