

Set As Default Person | Name | Bertha May Gable | |
| Birth | 12 Dec 1884 | Elm Creek, Buffalo, Nebraska, United States |
| Gender | Female | |
| Last Modified | 8 Jan 2017 | |
| Spouse / Partner 1 | Charles Stricker Werner b. 22 Jun 1867, Wernersville, Berks, Pennsylvania, United States ![]() d. 15 Jun 1945, Philadelphia, Philadelphia, Pennsylvania, United States (Age 77 years) | |
| Marriage | 12 Nov 1921 | Helena, Lewis and Clark, Montana, United States |
| Marriage Record - Charles Stricker Werner & Bertha May Gable |
||
| Family ID | F327 | Group Sheet | Family Chart |
| Last Modified | 12 Jan 2017 | |
| Spouse / Partner 2 | Robert Victor Gardner b. 20 Aug 1857 d. 17 Jun 1918 (Age 60 years) | |
| Marriage | 31 Jul 1901 | Florence, Fremont, Colorado, United States |
| Marriage Record - Robert Victor Gardner & Bertha May Gable |
||
| Family ID | F330 | Group Sheet | Family Chart |
| Last Modified | 12 Jan 2017 | |
| Event Map | |||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.