

Set As Default Person 

| Birth | 17 Nov 1893 | Taylorsville, Alexander, North Carolina, United States |
||||||||||||||||||||||
| Died | 26 Mar 1956 | Hickory, Catawba, North Carolina, United States |
||||||||||||||||||||||
| Buried | Shiloh Cemetery, Bethlehem, Alexander, North Carolina, United States |
|||||||||||||||||||||||
| Father | Moses Partee Johnson b. 11 Apr 1867, Alexander, North Carolina, United States | |||||||||||||||||||||||
| Mother | Anna Elizabeth Bowman b. 18 Sep 1875, Alexander, North Carolina, United States | |||||||||||||||||||||||
| Family | Lorenzo Lorain Bowman b. 3 Apr 1886, Taylorsville, Alexander, North Carolina, United States | |||||||||||||||||||||||
| Married | 26 Nov 1909 | Taylorsville, Alexander, North Carolina, United States |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||

| Birth | 9 Jan 1888 | Alexander, North Carolina, United States |
||||
| Died | 2 Dec 1958 | North Carolina, United States |
||||
| Buried | Shiloh Cemetery, Bethlehem, Alexander, North Carolina, United States |
|||||
| Father | Quincey Elmore Bowman b. 1 May 1858, Alexander, North Carolina, United States | |||||
| Mother | Lillie Candace Richey b. 18 May 1860, Iredell, North Carolina, United States | |||||
| Family | Espie L. White b. 28 Feb 1894, Alexander, North Carolina, United States | |||||
| Married | 27 Aug 1910 | Alexander, North Carolina, United States |
||||
| Children |
|
|||||

| Birth | 28 Feb 1894 | Alexander, North Carolina, United States |
||||
| Died | 31 Dec 1980 | Taylorsville, Alexander, North Carolina, United States |
||||
| Buried | Shiloh Cemetery, Bethlehem, Alexander, North Carolina, United States |
|||||
| Family | Earl Edward Bowman, Sr. b. 9 Jan 1888, Alexander, North Carolina, United States | |||||
| Married | 27 Aug 1910 | Alexander, North Carolina, United States |
||||
| Children |
|
|||||

| Birth | 20 Mar 1890 | Alexander, North Carolina, United States |
| Died | 16 Sep 1905 | Alexander, North Carolina, United States |
| Father | Quincey Elmore Bowman b. 1 May 1858, Alexander, North Carolina, United States | |
| Mother | Lillie Candace Richey b. 18 May 1860, Iredell, North Carolina, United States | |

| Birth | 12 Feb 1892 | Alexander, North Carolina, United States |
||||||||||
| Died | 13 Sep 1958 | Winston-Salem, Forsyth, North Carolina, United States |
||||||||||
| Buried | 15 Sep 1958 | Mount Zion Baptist Church Cemetery, Hudson, Caldwell, North Carolina, United States |
||||||||||
| Father | Quincey Elmore Bowman b. 1 May 1858, Alexander, North Carolina, United States | |||||||||||
| Mother | Lillie Candace Richey b. 18 May 1860, Iredell, North Carolina, United States | |||||||||||
| Family 1 | Blanche Allie Shook b. 22 Jun 1892, Catawba, North Carolina, United States | |||||||||||
| Married | 21 Aug 1910 | Alexander, North Carolina, United States |
||||||||||
| Children |
|
|||||||||||
| Family 2 | Mary Elizabeth Fisher b. 23 Oct 1884, Watauga, North Carolina, United States | |||||||||||
| Married | 7 Sep 1919 | Caldwell, North Carolina, United States |
||||||||||
| Children |
|
|||||||||||

| Birth | 22 Jun 1892 | Catawba, North Carolina, United States |
||||||||||
| Died | 14 Dec 1918 | Hickory, Catawba, North Carolina, United States |
||||||||||
| Buried | 15 Dec 1918 | |||||||||||
| Family | Obed Carl Bowman b. 12 Feb 1892, Alexander, North Carolina, United States | |||||||||||
| Married | 21 Aug 1910 | Alexander, North Carolina, United States |
||||||||||
| Children |
|
|||||||||||

| Birth | 23 Oct 1884 | Watauga, North Carolina, United States |
||
| Died | 6 Mar 1959 | Granite Falls, Caldwell, North Carolina, United States |
||
| Buried | 8 Mar 1959 | Mount Zion Baptist Church Cemetery, Hudson, Caldwell, North Carolina, United States |
||
| Family | Obed Carl Bowman b. 12 Feb 1892, Alexander, North Carolina, United States | |||
| Married | 7 Sep 1919 | Caldwell, North Carolina, United States |
||
| Children |
|
|||

| Birth | 29 Apr 1894 | Taylorsville, Alexander, North Carolina, United States |
| Died | 21 Sep 1969 | Santa Rosa, Sonoma, California, United States |
| Buried | Santa Rosa Memorial Park, Santa Rosa, Sonoma, California, United States |
|
| Father | Quincey Elmore Bowman b. 1 May 1858, Alexander, North Carolina, United States | |
| Mother | Lillie Candace Richey b. 18 May 1860, Iredell, North Carolina, United States | |

| Birth | 17 Apr 1896 | North Carolina, United States |
| Died | 8 Aug 1976 | Hickory, Catawba, North Carolina, United States |
| Buried | Bethlehem Baptist Church Cemetery, Bethlehem, Alexander, North Carolina, United States |
|
| Father | Quincey Elmore Bowman b. 1 May 1858, Alexander, North Carolina, United States | |
| Mother | Lillie Candace Richey b. 18 May 1860, Iredell, North Carolina, United States | |

| Birth | 28 Jul 1898 | North Carolina, United States |
| Died | 27 Nov 1980 | Newton, Catawba, North Carolina, United States |
| Buried | Shiloh Cemetery, Bethlehem, Alexander, North Carolina, United States |
|
| Father | Quincey Elmore Bowman b. 1 May 1858, Alexander, North Carolina, United States | |
| Mother | Lillie Candace Richey b. 18 May 1860, Iredell, North Carolina, United States | |

| Birth | 9 May 1901 | North Carolina, United States |
| Died | 12 Jun 1971 | Hickory, Catawba, North Carolina, United States |
| Buried | 13 Jun 1971 | Shiloh Cemetery, Bethlehem, Alexander, North Carolina, United States |
| Father | Quincey Elmore Bowman b. 1 May 1858, Alexander, North Carolina, United States | |
| Mother | Lillie Candace Richey b. 18 May 1860, Iredell, North Carolina, United States | |

| Birth | 29 Aug 1906 | Alexander, North Carolina, United States |
| Died | 2 Jan 1962 | Taylorsville, Alexander, North Carolina, United States |
| Buried | 3 Jan 1962 | Shiloh Cemetery, Bethlehem, Alexander, North Carolina, United States |
| Father | Quincey Elmore Bowman b. 1 May 1858, Alexander, North Carolina, United States | |
| Mother | Lillie Candace Richey b. 18 May 1860, Iredell, North Carolina, United States | |

| Birth | 1 May 1858 | Alexander, North Carolina, United States |
||||||||||||||||||||||
| Died | 14 May 1944 | Wittenburg, Alexander, North Carolina, United States |
||||||||||||||||||||||
| Buried | 16 May 1944 | Shiloh Cemetery, Bethlehem, Alexander, North Carolina, United States |
||||||||||||||||||||||
| Father | Joshua Bowman b. 3 Oct 1832 | |||||||||||||||||||||||
| Mother | Eliza Camille Mosler b. 15 Feb 1836 | |||||||||||||||||||||||
| Family | Lillie Candace Richey b. 18 May 1860, Iredell, North Carolina, United States | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||

| Nickname | Lilly | |||||||||||||||||||||||
| Birth | 18 May 1860 | Iredell, North Carolina, United States |
||||||||||||||||||||||
| Died | 20 Jan 1920 | Wittenburg, Alexander, North Carolina, United States |
||||||||||||||||||||||
| Buried | 21 Jan 1920 | Shiloh Cemetery, Bethlehem, Alexander, North Carolina, United States |
||||||||||||||||||||||
| Father | Moses S. Richey b. 1 Oct 1825 | |||||||||||||||||||||||
| Mother | Barbara L. Plyler b. 4 Apr 1826, South Carolina, United States | |||||||||||||||||||||||
| Family | Quincey Elmore Bowman b. 1 May 1858, Alexander, North Carolina, United States | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Name | Clyde McCree Bowman | ||||||||||||||||||||||
| Birth | 29 Aug 1906 | Alexander, North Carolina, United States |
|||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||
| Death | 2 Jan 1962 | Taylorsville, Alexander, North Carolina, United States |
|||||||||||||||||||||
| Death Certificate - Clyde McCree Bowman |
|||||||||||||||||||||||
| Burial | 3 Jan 1962 | Shiloh Cemetery, Bethlehem, Alexander, North Carolina, United States [1] |
|||||||||||||||||||||
| Clyde McCree Bowman (1906 - 1962) - Find A Grave Memorial |
|||||||||||||||||||||||
Siblings |
7 brothers and 3 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Last Modified | 27 Dec 2016 | ||||||||||||||||||||||
| Father | Quincey Elmore Bowman b. 1 May 1858, Alexander, North Carolina, United States ![]() d. 14 May 1944, Wittenburg, Alexander, North Carolina, United States (Age 86 years) | |
| Mother | Lillie Candace Richey b. 18 May 1860, Iredell, North Carolina, United States ![]() d. 20 Jan 1920, Wittenburg, Alexander, North Carolina, United States (Age 59 years) | |
| Family ID | F127 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.

