MaleDaniel Baumann |
FemaleMaria Margaretha Baumann |
| Birth | 1696 | Grünwettersbach, Karlsruhe, Baden-Württemberg, Germany |
LDS Ordinances | Date | Place |
| Baptized (LDS) | 18 Jan 1696 | Dörlesberg, Wertheim, Main-Tauber-Kreis, Baden-Württemberg, Germany |
|||
| Death | 19 Aug 1761 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Father | Adam Baumann | F955 Group Sheet | ||||
| Mother | Anna Maria Rheinhardt | F955 Group Sheet | ||||
Male+ Daniel Baumann, II |
| Birth | 26 Oct 1716 | Grünwettersbach, Karlsruhe, Baden-Württemberg, Germany |
LDS Ordinances | Date | Place |
| Baptized (LDS) | |||||
| Death | Bef 1762 | Adams, Pennsylvania, United States |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Catharina Knodlin | F567 | ||||
| Marriage | 28 Jan 1738 | Grünwettersbach, Karlsruhe, Baden-Württemberg, Germany |
Sealed S (LDS) | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.