MaleRonald Eugene Bolick |
| Birth | 8 Apr 1957 | Hickory, Catawba, North Carolina, United States |
LDS Ordinances | Date | Place |
| Baptized (LDS) | |||||
| Death | 22 Sep 2016 | Hickory, Catawba, North Carolina, United States |
Endowed (LDS) | ||
| Burial | 26 Sep 2016 | Liledoun Baptist Church Cemetery, Taylorsville, Alexander, North Carolina, United States |
Sealed P (LDS) | ||
| Marriage | Sealed S (LDS) | ||||
| Father | Bliss Eugene Bolick | F118 Group Sheet | ||||
| Mother | Mary Ellen Hall | F118 Group Sheet | ||||
Female+ Living |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Living | F906 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Living | F908 | ||||
| Marriage | Sealed S (LDS) | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.