MaleFrederick Warren |
| Birth | Abt 1788 | LDS Ordinances | Date | Place | |
| Baptized (LDS) | |||||
| Death | Abt 1850 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | William J. Warren | F737 Group Sheet | ||||
| Mother | Rhoda Forrester | F737 Group Sheet | ||||
FemaleSarah Pierce |
| Birth | Abt 1794 | LDS Ordinances | Date | Place | |
| Baptized (LDS) | |||||
| Death | Abt 1881 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
Male+ William Frederick Warren |
| Birth | 17 Apr 1822 | LDS Ordinances | Date | Place | |
| Baptized (LDS) | |||||
| Death | 11 Jun 1906 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Mary Jane Underwood | F739 | ||||
| Marriage | Sealed S (LDS) | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.