MaleWilliam J. Warren |
| Birth | 1 Oct 1761 | LDS Ordinances | Date | Place | |
| Baptized (LDS) | |||||
| Death | 10 May 1842 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleRhoda Forrester |
| Birth | Abt 1761 | LDS Ordinances | Date | Place | |
| Baptized (LDS) | |||||
| Death | 15 Apr 1850 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
Male+ Hugh Warren |
| Birth | 16 Apr 1784 | LDS Ordinances | Date | Place | |
| Baptized (LDS) | |||||
| Death | 1 Nov 1873 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Mary Elizabeth Hilburn | F736 | ||||
| Marriage | Sealed S (LDS) | ||||
Male+ Frederick Warren |
| Birth | Abt 1788 | LDS Ordinances | Date | Place | |
| Baptized (LDS) | |||||
| Death | Abt 1850 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Sarah Pierce | F738 | ||||
| Marriage | Sealed S (LDS) | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.