MaleAmbrose Null |
| Birth | Abt 1826 | Catawba, North Carolina, United States |
LDS Ordinances | Date | Place |
| Baptized (LDS) | |||||
| Death | 26 Feb 1900 | Clines Township, Catawba, North Carolina, United States |
Endowed (LDS) | ||
| Burial | 27 Feb 1900 | Sealed P (LDS) | |||
| Marriage | 30 Nov 1881 | Catawba, North Carolina, United States |
Sealed S (LDS) | ||
| Other Spouse | Anna Hedrick | F444 | ||||
| Marriage | 20 Feb 1853 | Catawba, North Carolina, United States |
Sealed S (LDS) | ||
| Father | |||||
| Mother | |||||
FemaleLinnie Hefner |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.