MaleLiving |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Living | F13 | ||||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Living | F207 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | David Earl Rintoul | F2 Group Sheet | ||||
| Mother | Mildred Marie Heinemann | F2 Group Sheet | ||||
FemaleLiving |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Joseph Franklin Hedge | F387 Group Sheet | ||||
| Mother | Mary Maud Borel | F387 Group Sheet | ||||
Female+ Living |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Living | F102 | ||||
| Marriage | Sealed S (LDS) | ||||
MaleLiving |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Living | F811 | ||||
| Marriage | Sealed S (LDS) | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.