MaleJohn Adam Werner |
| Birth | 1862 | LDS Ordinances | Date | Place | |
| Baptized (LDS) | |||||
| Death | 1922 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Alfred Brossman Werner | F435 Group Sheet | ||||
| Mother | Amelia Spohn | F435 Group Sheet | ||||
FemaleCora Belle Estep |
| Birth | 1867 | LDS Ordinances | Date | Place | |
| Baptized (LDS) | |||||
| Death | 1913 | Endowed (LDS) | |||
| Burial | Logan Valley Cemetery, Bellwood, Blair, Pennsylvania, United States |
Sealed P (LDS) | |||
| Father | |||||
| Mother | |||||
Female+ Cora Belle Werner |
| Birth | 1913 | LDS Ordinances | Date | Place | |
| Baptized (LDS) | |||||
| Death | 2011 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Frederick William Bremfoerder | F1070 | ||||
| Marriage | Sealed S (LDS) | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2026 All rights reserved. | Data Protection Policy.